Information about countries in Europe
Europe is the world’s second-smallest continent, right after Australia and Oceania. Stretched in the Northern and Eastern hemispheres, it covers a total of 6.8% of Earth’s land area. Europe’s largest country by mass and population is Russia, while the smallest and least populous country is the Vatican.
Since ancient history, Europe has been a centric figure in the history of human civilization. Home to Ancient Greek and the Roman Empire, it set the foundation for today’s democracy and Western civilization. It’s most known for its diverse culture and heavy influence in world history and politics.
You can find detailed information on how to get a visa for every European country below:
Here is an overview of Europe:
Area | 10,180,000 km² |
Number of countries | 46 (plus transcontinental countries) |
Biggest country (by area) | Russia |
Population (2021) | 747.8 million |
Most populated country | Russia |
Number of languages spoken | Over 200 languages across the continent |
Largest peninsula | The Scandinavian Peninsula |
Highest mountain | Mount Elbrus in Russia |
Longest river | Volga River in Russia |
There are currently 46 countries in Europe:
Country | Capital | Area | Population (2021) |
---|---|---|---|
Albania | Tirana | 28,748 km² | 2.8 million |
Andorra | Andorra la Vella | 468 km² | 77,335 |
Austria | Vienna | 83,858 km² | 9 million |
Belarus | Minsk | 207,560 km² | 9.4 million |
Belgium | Brussels | 30,528 km² | 11.6 million |
Bosnia and Herzegovina | Sarajevo | 51,129 km² | 3.2 million |
Bulgaria | Sofia | 110,910 km² | 6.8 million |
Croatia | Zagreb | 56,542 km² | 4 million |
Cyprus | Nicosia | 9,251 km² | 1.2 million |
Czech Republic | Prague | 78,866 km² | 10.7 million |
Denmark | Copenhagen | 43,094 km² | 5.8 million |
Estonia | Tallinn | 45,226 km² | 1.3 million |
Finland | Helsinki | 338,455 km² | 5.5 million |
France | Paris | 547,030 km² | 65.4 million |
Germany | Berlin | 357,168 km² | 83.9 million |
Greece | Athens | 131,957 km² | 10.3 million |
Hungary | Budapest | 93,030 km² | 9.6 million |
Iceland | Reykjavik | 103,000 km² | 343,353 |
Ireland | Dublin | 70,280 km² | 4.9 million |
Italy | Rome | 301,338 km² | 60.3 million |
Kosovo | Prishtina | 10,887 km² | 1.9 million |
Latvia | Riga | 64,589 km² | 1.8 million |
Liechtenstein | Vaduz | 160 km² | 38.25 |
Lithuania | Vilnius | 65,300 km² | 2.6 million |
Luxembourg | Luxembourg | 2,586 km² | 634.814 |
Malta | Valletta | 316 km² | 442.784 |
Moldova | Chisinau | 33,846 km² | 4 million |
Monaco | Monaco | 2.020 km² | 39.511 |
Montenegro | Podgorica | 13,812 km² | 628.053 |
Netherlands | Amsterdam | 41,543 km² | 17.1 million |
North Macedonia | Skopje | 25,713 km² | 2 million |
Norway | Oslo | 385,203 km² | 5.4 million |
Poland | Warsaw | 312,685 km² | 37.7 million |
Portugal | Lisbon | 92,212 km² | 10.1 million |
Romania | Bucharest | 238,397 km² | 19.1 million |
Russia | Moscow | 3,969,100 km² | 145.9 million |
San Marino | San Marino | 61.2 km² | 34.017 |
Serbia | Belgrade | 88,361 km² | 8.6 million |
Slovakia | Bratislava | 49,035 km² | 5.4 million |
Slovenia | Ljubljana | 20,273 km² | 2 million |
Spain | Madrid | 505,990 km² | 46.7 million |
Sweden | Stockholm | 450,295 km² | 10.1 million |
Switzerland | Bern | 41,285 km² | 8.7 million |
Ukraine | Kyiv | 603,628 km² | 43.4 million |
United Kingdom | London | 244,820 km² | 68.2 million |
Vatican City | Vatican City | 0.44 km² | 800 |
There are more than 200 spoken languages in Europe, but the languages with the most speakers in Europe are the following:
Language | Region | Number of speakers |
---|---|---|
Russian | Russia | 150 million |
Belarus | ||
Estonia | ||
Latvia | ||
Lithuania | ||
Moldova | ||
Ukraine | ||
German | Germany | 95-100 million |
Austria | ||
Liechtenstein | ||
Switzerland | ||
Belgium | ||
Luxembourg | ||
French | France | 80 million |
Belgium | ||
Switzerland | ||
Luxembourg | ||
Aosta Valley (Italy) | ||
Andorra | ||
Turkish | Turkey | 78 million |
Cyprus | ||
Macedonia | ||
Greece | ||
Serbia | ||
Albania | ||
Kosovo | ||
Italian | Italy | 60 million |
Switzerland | ||
San Marino | ||
Vatican City | ||
English | The UK | 60 million |
Ireland | ||
Spain | ||
France | ||
Germany | ||
Spanish | Spain | 43 million |
Gibraltar | ||
Andorra | ||
France | ||
Germany | ||
Portugal | ||
Polish | Poland | 36 million |
Czechia | ||
Hungary | ||
Belarus | ||
Ukraine | ||
Ukrainian | Ukraine | 27 million |
Russia | ||
Poland | ||
Romania | ||
Latvia | ||
Estonia | ||
Dutch | Netherlands | 25 million |
Europe, as a continent, does not have one official language, but each country in Europe has its national language. Some of the most widely spoken languages include Russian, French, German, and English.
Here are the most visited countries in Europe:
Rich with history, culture, and diversity Europe is home to some of the most top tourist attractions in the world, which include the following: