Information about countries in Asia
Asia is the largest of all seven continents making up for 30% of the world’s landmass and almost 60% of the world’s population. It is considered by many to be one of the most diverse continents as well; Asian people have different customs, lifestyles, religions, philosophies, politics, art, architecture, music, and literature.
Tourist destinations in Asia – like the ancient temples of Fukuoka in Japan, the Great Wall of China, the Taj Mahal in India – are some of the most visited in the world.
To travel to Asia for tourism or business purposes, you may need a visa, e-visa, visa-on-arrival, or travel authorization. Visa requirements depend on your nationality as well as the country of destination. You can check out the visa policies of Asian countries below:
Here is a quick overview of Asia:
Area | 44.57 million km² |
Number of countries | 51 (49 recognized by the UN) |
Population | 4.561 billion |
Number of languages spoken | 2,300 languages across the continent |
Biggest country (by area) | China (9.6 million km²) |
Most populated country | China (1.4 billion) |
Highest mountain | Mount Everest |
Longest river | Yangtze (Cháng Jiāng) in China |
Largest lake | Baikal Lake in Russia |
There are fifty-one (51) countries in Asia:
Country | Capital | Area km2 | Population (2021) |
---|---|---|---|
Afghanistan | Kabul | 652,864 | 39,835,428 |
Armenia | Yerevan | 29,743 | 2,968,127 |
Azerbaijan | Baku | 86,600 | 10,223,342 |
Bahrain | Manama | 760 | 1,748,296 |
Bangladesh | Dhaka | 147,570 | 166,303,498 |
Bhutan | Thimphu | 38,394 | 779,898 |
Brunei | Bandar Seri Begawan | 5,765 | 441,532 |
Cambodia | Phnom Penh | 181,035 | 16,946,438 |
China (PRC) | Beijing | 9,596,961 | 1,444,216,107 |
East Timor | Dili | 14,874 | 1,343,873 |
Georgia | Tbilisi | 69,700 | 3,979,765 |
Hong Kong | City of Victoria | 2,755 | 7,552,810 |
India | New Delhi | 3,287,263 | 1,393,409,038 |
Indonesia | Jakarta | 1,904,569 | 276,361,783 |
Iran | Tehran | 1,648,195 | 85,028,759 |
Iraq | Baghdad | 438,317 | 41,179,350 |
Israel | Jerusalem (disputed) | 20,770 | 8,789,774 |
Japan | Tokyo | 377,915 | 126,050,804 |
Jordan | Amman | 89,342 | 10,269,021 |
Kazakhstan | Nur-Sultan | 2,724,900 | 18,994,962 |
Kuwait | Kuwait City | 17,818 | 4,328,550 |
Kyrgyzstan | Bishkek | 199,951 | 6,628,356 |
Laos | Vientiane | 236,800 | 7,379,358 |
Lebanon | Beirut | 10,400 | 6,769,146 |
Macau | Macau | 115 | 658,394 |
Malaysia | Kuala Lumpur | 329,847 | 32,776,194 |
Maldives | Malé | 298 | 543,617 |
Mongolia | Ulaanbaatar | 1,564,116 | 3,329,289 |
Myanmar | Naypyidaw | 676,578 | 54,806,012 |
Nepal | Kathmandu | 147,181 | 29,674,920 |
North Korea | Pyongyang | 120,538 | 25,887,041 |
Oman | Muscat | 309,500 | 5,223,375 |
Pakistan | Islamabad | 881,913 | 225,199,937 |
Palestine | Ramallah | 6,220 | 5,222,748 |
Qatar | Doha | 11,586 | 2,930,528 |
Russia | Moscow | 17,098,242 | 145,734,038 |
Saudi Arabia | Riyadh | 2,149,690 | 35,340,683 |
Singapore | Singapore | 697 | 5,896,686 |
South Korea | Seoul | 100,210 | 51,305,186 |
Sri Lanka | Sri Jayawardenepura Kotte | 65,610 | 21,497,310 |
Syria | Damascus | 185,180 | 18,275,702 |
Taiwan | Taipei | 36,193 | 23,855,010 |
Tajikistan | Dushanbe | 143,100 | 9,749,627 |
Thailand | Bangkok | 513,120 | 69,950,850 |
The Philippines | Manila | 343,448 | 111,046,913 |
Turkey | Ankara | 783,562 | 85,042,738 |
Turkmenistan | Ashgabat | 488,100 | 6,117,924 |
United Arab Emirates | Abu Dhabi | 83,600 | 9,991,089 |
Uzbekistan | Tashkent | 447,400 | 33,935,763 |
Vietnam | Hanoi | 331,212 | 98,168,833 |
Yemen | Sana’a | 527,968 | 30,490,640 |
More than two thousand languages are spoken across Asia. But, the ten most widely spoken native languages are Chinese Mandarin, Hindi, Russian, Indonesian, Arabic, Bengali, Persian, Japanese, Punjabi, and Filipino:
Language | Regions | Number of speakers |
---|---|---|
Chinese Mandarin | China Singapore | 1,2 billion |
Hindi | India | 550 million |
Russian | Russia Abkhazia Kazakhstan Kyrgyzstan South Ossetia Tajikistan Turkmenistan Uzbekistan | 260 million |
Indonesian | Indonesia | 240million |
Arabic | Bahrain Iraq Jordan Kuwait Lebanon Oman Palestine Qatar Saudi Arabia Syria UAE Yemen | 230 million |
Bengali | Bangladesh | 230 million |
Persian | Afghanistan Iran Tajikistan | 130 million |
Japanese | Japan | 120 million |
Punjabi | India Pakistan | 100 million |
Filipino | Philippines | 93 million |
Asia has something for everyone: whether you are looking for adventure, a relaxing vacation, or to enjoy the expansive and ancient culture of the continent. So, the best country to visit depends on your preference. However, these are the most popular countries to visit in Asia:
Asia is home to some of the world’s most breathtaking scenery, be it natural or man-made: from Mount Fuji to the Taj Mahal, to modern skyscrapers. Although difficult to contain them on a list, these are only some of the most popular tourist attractions in Asia: