Information about countries in South America
Ranked the fourth largest continent, South America is stretched across the Western and Southern Hemisphere with a small territory in the Northern Hemisphere. The continent comprises twelve states— Brazil being the biggest by population and area while Suriname being the smallest.
Due to its geographical location, bordering the Caribbean, South American countries have temperate climates and are world-renowned for their beaches. Additionally, the continent is famous for its diverse natural habitat and its largest wetlands.
To get a visa for South America, you have to apply for a specific entry permit for the country you want to visit— the visa requirements are different based on your South American destination country:
Here are some interesting facts about South America:
Area | 17,840,000 km² |
Number of countries | 12 |
Biggest country (by area) | Brazil |
Population (2021) | 438.5 million |
Most populated country | Brazil |
Number of languages spoken | Over 400 languages across the continent |
Largest peninsula | La Guajira Peninsula |
Highest mountain | Mount Aconcagua in Argentina |
Longest river | The Amazon River |
There are 12 independent countries located in South America:
Country | Capital | Area (km²) | Population (2021) |
---|---|---|---|
Argentina | Buenos Aires | 2,766,890 | 45,605,826 |
Bolivia | La Paz, Sucre | 1,098,580 | 11,832,940 |
Brazil | Brasilia | 8,514,877 | 213,993,437 |
Chile | Santiago | 756,950 | 19,212,361 |
Colombia | Bogota | 1,141,748 | 51,265,844 |
Ecuador | Quito | 283,560 | 17,888,475 |
Guyana | Georgetown | 214,999 | 790,326 |
Paraguay | Asuncion | 406,750 | 7,219,638 |
Peru | Lima | 1,285,220 | 33,359,418 |
Suriname | Paramaribo | 163,270 | 591,800 |
Uruguay | Montevideo | 176,220 | 3,485,151 |
Venezuela | Caracas | 916,445 | 28,704,954 |
The languages listed below are the most spoken in the South American continent:
Language | Region | Number of Speakers |
---|---|---|
Spanish | Colombia Argentina Venezuela Peru Chile Ecuador Bolivia Paraguay Uruguay | 210 million |
Portuguese | Brazil Venezuela Paraguay Uruguay | 206 million |
Quechua | Peru Bolivia Ecuador Chile Colombia | 6 million |
English | Argentina Colombia Guyana | 5.4 million |
German | Brazil Argentina Ecuador Paraguay | 2 million |
Italian | Argentina Brazil | 1.5 million |
Arabic | Argentina Venezuela Suriname | 1.1 million |
Chinese | Argentina Peru Suriname Ecuador Guyana | 535,000 |
Ukrainian | Brazil Argentina | 527,000 |
Wayuunaiki | Colombia Venezuela | Over 300,000 |
Some of the most visited countries in South America include:
South America has plenty to offer to tourists while some of the most visited places include the following: