Information about countries in Africa
Africa is the second-largest and most populated continent after Asia. It covers around 6% of Earth’s total surface, and it’s the only continent that stretches across the four hemispheres. Considered the oldest mainland, it’s widely believed to be the home of the first human. The continent is also home to the largest desert globally— the Sahara.
In terms of geography, Africa is divided into five major territories:
Every country in Africa regulates its visa policy, so to visit the continent, you need to apply for an entry permit for your destination country— see below how to get a visa for Africa:
Here are some interesting facts about Africa:
Area | 30.3 million km² |
Number of countries | 54 (plus two de facto independencies) |
Biggest country (by area) | Algeria |
Population (2021) | 1.37 billion |
Most populated country | Nigeria |
Number of languages spoken | Over 2,000 languages across the continent |
Largest peninsula | Horn of Africa (Somalia, Ethiopia, Eritrea, and Djibouti) |
Highest mountain | Mount Kilimanjaro in Tanzania |
Longest river | Nile River |
Africa has 54 independent countries, which include the following:
Country | Capital | Area km2 | Population |
---|---|---|---|
Algeria | Algiers | 2,381,740 | 44.6 million |
Angola | Luanda | 1,246,700 | 33.9 million |
Benin | Porto-Novo | 112,620 | 12.4 million |
Botswana | Gaborone | 600,370 | 2.3 million |
Burkina Faso | Ouagadougou | 274,200 | 21.4 million |
Burundi | Gitega | 27,830 | 12.2 million |
Cameroon | Yaounde | 475,440 | 27.2 million |
Cape Verde | Praia | 4,033 | 561.898 |
Central African Republic | Bangui | 622,984 | 4.9 million |
Chad | N’Djamena | 1,284,000 | 16.9 million |
Comoros | Moroni | 2,170 | 888,451 |
Democratic Republic of the Congo | Kinshasa | 2,345,410 | 92.3 million |
Djibouti | Djibouti | 23,000 | 1 million |
Egypt | Cairo | 1,001,450 | 101.4 million |
Equatorial Guinea | Malabo | 28,051 | 1.4 million |
Eritrea | Asmara | 121,320 | 6 million |
Eswatini | Mbabane | 17,363 | 1.1 million |
Ethiopia | Addis Ababa | 1,127,127 | 117.8 million |
Gabon | Libreville | 267,667 | 2.2 million |
Ghana | Accra | 239,460 | 31.7 million |
Guinea | Conakry | 245,857 | 13.4 million |
Guinea-Bissau | Bissau | 36,120 | 2 million |
Ivory Coast | Abidjan, | 322,460 | 27 million |
Kenya | Nairobi | 582,650 | 54.9 million |
Lesotho | Maseru | 30,355 | 2,1 million |
Liberia | Monrovia | 111,370 | 5.1 million |
Libya | Tripoli | 1,759,540 | 6.9 million |
Madagascar | Antananarivo | 587,040 | 28.4 million |
Malawi | Lilongwe | 118,480 | 19.6 million |
Mali | Bamako | 1,240,000 | 20 million |
Mauritania | Nouakchott | 1,030,700 | 4.7 million |
Mauritius | Port Louis | 2,040 | 1.2 million |
Morocco | Rabat | 446,550 | 37.3 million |
Mozambique | Maputo | 801,590 | 32.1 million |
Namibia | Windhoek | 825,418 | 2.5 million |
Niger | Niamey | 1,267,000 | 25.1 million |
Nigeria | Abuja | 923,768 | 211.4 million |
Republic of the Congo | Brazzaville | 342,000 | 5.6 million |
Rwanda | Kigali | 26,338 | 13.2 million |
Sao Tome and Principe | Sao Tome | 1,001 | 223,368 |
Senegal | Dakar | 196,190 | 17.1 million |
Seychelles | Victoria | 455 | 98.908 |
Sierra Leone | Freetown | 71,740 | 8.1 million |
Somalia | Mogadishu | 637,657 | 16.3 million |
South Africa | Bloemfontein, Cape Town, Pretoria | 1,219,912 | 60 million |
South Sudan | Juba | 619,745 | 11.3 million |
Sudan | Khartoum | 1,861,484 | 44.9 million |
Tanzania | Dodoma | 945,087 | 61.4 million |
The Gambia | Banjul | 11,300 | 2.4 million |
Togo | Lome | 56,785 | 8.4 million |
Tunisia | Tunis | 163,610 | 11.9 million |
Uganda | Kampala | 236,040 | 47.1 million |
Zambia | Lusaka | 752,614 | 18.9 million |
Zimbabwe | Harare | 390,580 | 15 million |
Somaliland, and Western Sahara, are two de facto independent territories that are yet to be fully recognized as sovereign states in Africa.
According to UNESCO, more than 2,000 languages are recognized across the continent, but the following languages are the most spoken in Africa:
Language | Territory | Number of speakers |
---|---|---|
Swahili | Tanzania Uganda The Democratic Republic of Congo Kenya Ethiopia Sudan Burundi Rwanda | 100-150 million |
Arabic | Egypt Algeria Chad Comoros Djibouti Libya Morocco Somalia Mauritania Tunisia | 100- 120 million |
French | Gabon Mauritius Côte d’Ivoire Senegal Sao Tome and Principe Algeria Tunisia Morocco | 100-120 million |
Hausa | Benin Burkina Faso Cameroon Chad Congo Eritrea Ghana | 50 million |
Yoruba | Nigeria Bening Togo | 40 million |
Oromo | Ethiopia Kenya Somalia Egypt | 30 million |
Igbo | Nigeria Cameroon Equatorial Guinea Benin | 30 million |
Portuguese | Angola Mozambique Guinea-Bissau Cape Verde Sao Tome and Principe Equatorial Guinea | 14 million |
Zulu | South Africa Lesotho Eswatini | 10 million |
Shona | Zimbabwe Mozambique | 10 million |
Here are some of the most visited countries in Africa:
Africa has plenty to offer to tourists, but some of the most popular attractions include: